| Enterprise Edition $29.99/month | Solo Edition Free |
||
| Features | ![]() |
![]() |
|
| Max staff | 50 | 1 | |
| Max Customers | Unlimited | 50 | |
| Business Webpage | |||
| Online Appointment Book | |||
| Drag and Drop Editor | |||
| Customer Self Service | |||
| Quick Scheduler | |||
| Staff Profile | |||
| Staff Availability Calendar | |||
| Services Database | |||
| Client Database | |||
| Business Hours | |||
| Repeating Events | |||
| Appointment Confirmation | |||
| Non-Staff Appointments | |||
| Business Dashboard | |||
| Step-by-Step instructions | |||
| Video Help | |||
| Unlimited Services | |||
| Unlimited Customers | |||
| Email Support | |||
| Free of Advertising | |||
![]() |
![]() |